توضیحات
S41 Sepam 59681 Substation S 41 series 40 لیست قیمت فروش رله حفاظت سپم اشنایدر الکتریک
S41 Sepam 59681 Substation S 41 series 40در صورتی که محصول مد نظر شما در فروشگاه نباشد لطفا با کلیک از اینجا با ما در ارتباط شوید
دانلود کاتالوگ s41
relay application | Substation | |
---|---|---|
range of product | Sepam series 40 | |
device short name | S41 | |
control and monitoring type | Latching/acknowledgement ANSI code: 86 Logic discrimination ANSI code: 68 (option) Switching of groups of settings Annunciation ANSI code: 30 Circuit breaker/contactor control ANSI code: 94/69 Logic equation editor 100 operators | |
metering type | Phase current I1, I2, I3 RMS, residual current I0 Demand current I1, I2, I3, peak demand current IM1, IM2, IM3 Voltage U21, U32, U13, V1, V2, V3, residual voltage V0 Frequency Positive sequence voltage Vd/rotation direction-negative sequence voltage Vi Active, reactive, apparent power P,Q,S-peak demand power PM, QM, power factor Calculated active and reactive energy (+/- W.h, +/- VAR.h) Active and reactive energy by pulse counting (+/- W.h, +/- VAR.h) (option) | |
network and machine diagnosis type | Unbalance ratio/negative sequence current Ii Disturbance recording Tripping context Phase displacement | |
switchgear diagnosis type | Cumulative breaking current Trip circuit supervision (option) Number of operations, operating time charging time (option) CT/VT supervision ANSI code: 60FL |
type of measurement | Power (P,Q) Energy Current Frequency Power factor Voltage Peak demand power | |
---|---|---|
protection type | Recloser (4 cycles) ANSI code: 79 (option) Neutral voltage displacement ANSI code: 59N Breaker failure ANSI code: 50BF Undervoltage protection ANSI code: 27/27S Overvoltage protection ANSI code: 59 Directional earth fault ANSI code: 67N/67NC Phase overcurrent ANSI code: 50/51 Earth fault/sensitive earth fault ANSI code: 50N/51N Earth fault/sensitive earth fault ANSI code: 50G/51G Negative sequence/unbalance ANSI code: 46 Negative sequence overvoltage ANSI code: 47 Overfrequency ANSI code: 81H Underfrequency ANSI code: 81L Directional active overpower ANSI code: 32P | |
communication port protocol | Measurement readout ( option ) : Modbus Remote indication and time tagging of events ( option ) : Modbus Remote control orders ( option ) : Modbus Remote protection setting ( option ) : Modbus Transfer of disturbance recording data ( option ) : Modbus | |
input output max capacity | 10 inputs + 8 outputs | |
communication compatibility | DNP3 Modbus TCPIP IEC 60870-5-103 Modbus RTU IEC 61850 | |
user machine interface type | Remote Advanced Without |
Package 1 Weight | 0.001 kg |
---|
relay application | ||
---|---|---|
Without Remote Advanced |
type of measurement | ||
---|---|---|
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.