توضیحات
S20 Sepam
لیست قیمت فروش رله حفاظت سپم اشنایدر الکتریک
S20 Sepam series 20 در صورتی که محصول مد نظر شما در فروشگاه نباشد لطفا با کلیک از اینجا با ما در ارتباط شوید
دانلود کاتالوگ M20
Sepam series 20
Protection Relays for Standard or Usual Applications
Part of PowerLogic
Sepam series 20 offers 7 types of digital current or voltage protection for standard distribution systems, each one dedicated to a single application. Models available: Sepam S20, S24, T20, T24, M20, B21, B22.
Features
Sepam series 20 includes 7 types of Sepam. One type of Sepam is dedicated to one application.
Characteristics:
• 3 types of UMI
• 4 current inputs OR 4 voltage inputs
• 10 logic inputs
• 8 relay outputs
• 1 Modbus communication port
• 8 temperature sensor inputs
A ready to use Sepam series 20 includes :
• One base unit
• One 20 pin connector
• One current or voltage connector (depending on the application)
• One application
• One operating language
• Optional module(s) and/or optional communication interface(s)
• Optional core balance CT
Standard Manufacturers Warranty: 2 years
Benefits
Simplicity and performance, headed in the right direction
Protect your power system with full peace of mind using Sepam protection relays.
• 20 years of experience in digital relays
• A consistent range of relays organised according to applications
Applications
- Substation incomer and feeder protection: S20, S24
- Transformer protection: T20, T24
- Motor protection 2 voltage applications: M20
- Busbar protection: B21
- Loss of mains protections: B22
relay application | SUBSTATION | |
---|---|---|
range of product | Sepam series 20 | |
device short name | M20 | |
control and monitoring type | Circuit breaker/contactor control ANSI code: 94/69 (option) Latching/acknowledgement ANSI code: 86 Logic discrimination ANSI code: 68 (option) Switching of groups of settings Annunciation ANSI code: 30 | |
metering type | Phase current I1, I2, I3 RMS, residual current I0 Demand current I1, I2, I3, peak demand current IM1, IM2, IM3 Temperature (option) | |
network and machine diagnosis type | Unbalance ratio/negative sequence current Ii Disturbance recording Thermal capacity used Remaining operating time before overload tripping Waiting time after overload tripping Running hours counter/operating time Starting current and time Start inhibit time, number of starts before inhibition Tripping context | |
switchgear diagnosis type | Cumulative breaking current Trip circuit supervision (option) Number of operations, operating time charging time (option) |
type of measurement | Temperature Current | |
---|---|---|
protection type | Thermal overload protection ANSI code: 49RMS Temperature monitoring (8 RTDs) ANSI code: 38/49T (option) Phase undercurrent ANSI code: 37 Excessive starting time, locked rotor ANSI code: 48/51LR/14 Starts per hour ANSI code: 66 Phase overcurrent ANSI code: 50/51 Earth fault/sensitive earth fault ANSI code: 50N/51N Earth fault/sensitive earth fault ANSI code: 50G/51G Negative sequence/unbalance ANSI code: 46 | |
communication port protocol | Measurement readout ( option ) : Modbus Remote indication and time tagging of events ( option ) : Modbus Remote control orders ( option ) : Modbus Remote protection setting ( option ) : Modbus Transfer of disturbance recording data ( option ) : Modbus | |
input output max capacity | 10 inputs + 8 outputs | |
communication compatibility | IEC 60870-5-103 DNP3 Modbus RTU IEC 61850 | |
user machine interface type | Advanced Remote Without |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.