توضیحات
B83 Sepam 59744 Busbars B 83 series 80
B83 Sepam 59744 Busbars B 83 series 80 لیست قیمت فروش رله حفاظت اشنایدر الکتریک سپم- حهت ارسال پروژه ای از اینجا کلیک کنید
دانلود کاتالوگ
Protection Relays for Custom Applications
elay application | Busbars | |
---|---|---|
range of product | Sepam series 80 NPP Sepam series 80 | |
device short name | B83 | |
control and monitoring type | Circuit breaker/contactor control ANSI code: 94/69 (option) Latching/acknowledgement ANSI code: 86 Logic discrimination ANSI code: 68 (option) Switching of groups of settings Annunciation ANSI code: 30 Automatic transfer (AT) (option) Logipam programming (ladder language) (option) Logic equation editor 200 operators | |
metering type | Positive sequence voltage Vd/rotation direction Frequency Calculated active and reactive energy (+/- W.h, +/- VAR.h) Active and reactive energy by pulse counting (+/- W.h, +/- VAR.h) (option) Phase current I1, I2, I3 RMS Demand current I1, I2, I3 Peak demand current IM1, IM2, IM3 Measured residual current I’0 Voltage U21, U32, U13, V1, V2, V3 Residual voltage V0 Negative sequence voltage Vi Active power P, P1, P2, P3 Reactive power Q, Q1, Q2, Q3 Apparent power S, S1, S2, S3 Peak demand power PM, QM Power factor Voltage U’21, U’32, U’13, V’1, V’2, V’3, V’d, V’i and frequency Residual voltage V’0 Measured residual current I0, calculated I’0∑ | |
network and machine diagnosis type | Unbalance ratio/negative sequence current Ii Disturbance recording Tripping context Phase fault and earth fault trip counters Harmonic distortion (THD), current and voltage Ithd, Uthd Difference in amplitude, frequency and phase of voltages with synchro-check option Apparent positive sequence impedance Zd Apparent phase-to-phase impedances Z21, Z32, Z13 Phase displacement Datalog (DLG) | |
switchgear diagnosis type | Cumulative breaking current CT/VT supervision ANSI code: 60FL Trip circuit supervision ANSI code: 74 (option) Auxiliary power supply monitoring Nb of operations, operating time, charging time, nb of racking out operations (option) |
type of measurement | Peak demand power Voltage (x2) Frequency Power (P,Q) Voltage Energy Current Power factor | |
---|---|---|
protection type | Neutral voltage displacement ANSI code: 59N Breaker failure ANSI code: 50BF Synchro-check ANSI code: 25 (option) Overvoltage (L-L or L-N) ANSI code: 59 Negative sequence/unbalance ANSI code: 46 Overfrequency ANSI code: 81H Underfrequency ANSI code: 81L Remanent undervoltage ANSI code: 27R Negative sequence overvoltage ANSI code: 47 Phase overcurrent ANSI code: 50/51 Earth fault/sensitive earth fault ANSI code: 50N/51N Earth fault/sensitive earth fault ANSI code: 50G/51G Positive sequence undercurrent ANSI code: 27D Undervoltage (L-L or L-N) ANSI code: 27 | |
communication port protocol | Measurement readout ( option ) : Modbus Remote indication and time tagging of events ( option ) : Modbus Remote control orders ( option ) : Modbus Remote protection setting ( option ) : Modbus Transfer of disturbance recording data ( option ) : Modbus | |
input output max capacity | 42 inputs + 23 outputs | |
communication compatibility | Modbus TCPIP IEC 61850 goose message IEC 60870-5-103 Modbus RTU IEC 61850 DNP3 | |
user machine interface type | Without Remote Advanced Mimic-based |
Package 1 Weight | 2.826 kg |
---|
Part of PowerLogic
1
one language, logipam firmware option, TCP/IP option, optional modules, comm. interfaces or core balance CT.
Find out more
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.